TWS HOME > 生産終了品一覧 > TWS EXspur EX-fV(エクスパー・エックスフォーブイ) > TWS EXspur EX-fV matching
EX-fV matching エックスフォーブイ マッチング EX-fV matching エックスフォーブイ マッチング |
【for Volkswagen】
▼ゴルフ5
Car | Code | Front | Rear | ||||||||
Size | Inset | Disk | LimitDisk※2 | Tyre | Size | Inset | Disk | LimitDisk※2 | Tyre | ||
1K | A-SET | 19-7.5J | 51※1 | Low | Low | 225/35 | 19-7.5J | 51※1 | Low | Low | 225/35 |
20-8.0J | 45※1 | Low | Low | 225/30 | 20-8.0J | 45※1 | Low | Low | 225/30 |
▼ゴルフ5・R32
Car | Code | Front | Rear | ||||||||
Size | Inset | Disk | LimitDisk※2 | Tyre | Size | Inset | Disk | LimitDisk※2 | Tyre | ||
1K | A-SET | 19-7.5J | 51※1 | Low | Low | 225/35 | 19-7.5J | 51※1 | Low | Low | 225/35 |
20-8.0J | 45※1 | Low | Low | 225/30 | 20-8.0J | 45※1 | Low | Low | 225/30 |
▼ゴルフ5・ヴァリアント
Car | Code | Front | Rear | ||||||||
Size | Inset | Disk | LimitDisk※2 | Tyre | Size | Inset | Disk | LimitDisk※2 | Tyre | ||
1K | A-SET | 19-7.5J | 51※1 | Low | Low | 225/35 | 19-7.5J | 51 | Low | Low | 225/35 |
20-8.0J | 45※1 | Low | Low | 225/30 | 20-8.0J | 45※1 | Low | Low | 225/30 |
▼ゴルフ6
Car | Code | Front | Rear | ||||||||
Size | Inset | Disk | LimitDisk※2 | Tyre | Size | Inset | Disk | LimitDisk※2 | Tyre | ||
1K | A-SET | 19-7.5J | 51※1 | Low | Low | 225/35 | 19-7.5J | 51※1 | Low | Low | 225/35 |
20-8.0J | 45※1 | Low | Low | 225/30 | 20-8.0J | 45※1 | Low | Low | 225/30 |
▼ゴルフ6・R
Car | Code | Front | Rear | ||||||||
Size | Inset | Disk | LimitDisk※2 | Tyre | Size | Inset | Disk | LimitDisk※2 | Tyre | ||
1K | A-SET | 19-7.5J | 51※1 | Low | Low | 225/35 | 19-7.5J | 51※1 | Low | Low | 225/35 |
20-8.0J | 45※1 | Low | Low | 225/30 | 20-8.0J | 45※1 | Low | Low | 225/30 |
▼シロッコ
Car | Code | Front | Rear | ||||||||
Size | Inset | Disk | LimitDisk※2 | Tyre | Size | Inset | Disk | LimitDisk※2 | Tyre | ||
13C | A-SET | 19-8.0J | 45 | Low | Low | 235/35 | 19-8.0J | 45 | Low | Low | 235/35 |
20-8.5J | 45 | Low | Low | 235/30 | 20-8.5J | 45 | Low | Low | 235/30 |
▼シロッコ・R
Car | Code | Front | Rear | ||||||||
Size | Inset | Disk | LimitDisk※2 | Tyre | Size | Inset | Disk | LimitDisk※2 | Tyre | ||
13C | A-SET | 19-8.0J | 45 | Low | Low | 235/35 | 19-8.0J | 45 | Low | Low | 235/35 |
20-8.5J | 45 | Low | Low | 235/30 | 20-8.5J | 45 | Low | Low | 235/30 |
▼ジェッタ
Car | Code | Front | Rear | ||||||||
Size | Inset | Disk | LimitDisk※2 | Tyre | Size | Inset | Disk | LimitDisk※2 | Tyre | ||
1K | A-SET | 19-7.5J | 51※1 | Low | Low | 225/35 | 19-7.5J | 51 | Low | Low | 225/35 |
20-8.0J | 45※1 | Low | Low | 225/30 | 20-8.0J | 51※1 | Middle | Low | 225/30 |
▼パサート
Car | Code | Front | Rear | ||||||||
Size | Inset | Disk | LimitDisk※2 | Tyre | Size | Inset | Disk | LimitDisk※2 | Tyre | ||
3C | A-SET | 19-8.0J | 45※1 | Low | Low | 225/35 | 19-8.0J | 45 | Low | Low | 225/35 |
20-8.5J | 51 | Low | Low | 225/30 | 20-8.5J | 51 | Low | Low | 225/30 |
▼パサート・ヴァリアント
Car | Code | Front | Rear | ||||||||
Size | Inset | Disk | LimitDisk※2 | Tyre | Size | Inset | Disk | LimitDisk※2 | Tyre | ||
3C | A-SET | 19-8.0J | 45※1 | Low | Low | 225/35 | 19-8.0J | 45 | Low | Low | 225/35 |
20-8.5J | 51 | Low | Low | 225/30 | 20-8.5J | 51 | Low | Low | 225/30 |
ホイール&ホイールパーツ |
COPYRIGHT © TWS ALL RIGHTS RESERVED.